Nicholas Francis (Nick) Colton
Born 1954, UK. 10 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | Chandi Himal | 6142 | - | - | No | No | CHND23301 |
| 2022 | 3 | Chandi Himal | 6142 | - | - | No | No | CHND22301 |
| 2019 | 3 | Chandi Himal | 6142 | - | - | No | No | CHND19301 |
| 2018 | 3 | Takphu Himal | 6395 | - | - | No | No | TAKP18301 |
| 2018 | 3 | Til Kang | 6369 | - | - | No | No | TILK18301 |
| 2017 | 1 | Gorakh Khang | 6254 | 1 | True | No | No | GORK17101 |
| 2015 | 1 | Gorakh Khang | 6254 | - | - | No | No | GORK15101 |
| 2011 | 1 | Changla | 6563 | 1 | True | No | No | CHAN11101 |
| 2007 | 3 | Kanti Himal | 6850 | - | - | No | No | KANT07301 |
| 1981 | 3 | Annapurna III | 7555 | 1 | True | No | No | ANN381301 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.